
400V Hybrid Solar Power System 50KW Mono Solar Panel
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 1000 sets per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | TUV/CE/ISO14001/ISO9001 | Model Number: | LH-5KW |
Detail Information |
|||
System Type: | Hybrid Solar Power System | Host Output Capacity: | 5000W |
---|---|---|---|
Output Frequency: | 50~60Hz | Output Voltage: | 110V/127V/220V/230V/240V |
Inverter Type: | Pure Sine Wave Inverter | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Deep Cycle Gel Battery | Installation Site: | Rooftop/Ground |
Application: | Home, Commercial, Villa, House, Residential | Remote Monitoring: | Optional |
High Light: | 240V 5kw hybrid solar system,Rooftop 5kw hybrid solar system,5kw hybrid solar system manufacturer |
Product Description
Complete Set Hybrid Solar Power System Commercial 5000Watt 220VAC
Description
The Hybrid Solar Power System solution adopts a high performance systemic design and integrates all sub-systems such as PV power generation unit, control unit, energy storage unit and inverter unit. The energy storage unit uses standardized energy storage modules consisting of Tennant deep cycle lead carbon batteries or lithium ion batteries. Multiple energy storage modules can be connected to the system in parallel for flexible capacity expansion to meet user requirements.
The integrated design of Hybrid Solar Power System’s pv and intelligent energy storage control enables the simple and direct use of sunlight and the peak and valley characteristics of the power grid to generate green value, reduce user expenditure and improve the environment.
System type | Products | Description |
5kw hybrid solar power system | SP-320W | Solar panel 320W Mono |
SH5000W | Pure sine wave solar inverter 5000w 230vac/MPPT solar charge controller | |
LCPC12-250 | Deep cycle gel battery | |
Battery rack | Single layer arrangement | |
Solar panel mounting bracket | Hot-dip galvanized, aluminum alloy | |
Accessory | DC cables, PV connectors |
Solar Panels
Hybrid Solar Inverter
Mounting Bracket
Solar Battery
PV Combiner Box
Accessories
Main advantages:
Application
Enter Your Message