
Motive Start 12V 100Ah OPzV Tubular Gel Battery Valve Regulated Sealed Battery
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 10 pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 pcs per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | CE | Model Number: | OPzV |
Detail Information |
|||
Battery Type: | OPzV Tubular Gel Battery | Battery Voltage: | 2V |
---|---|---|---|
Battery Rated Capacity: | 600Ah | Dimensions: | 145*206*678mm |
Weight: | 46.5kg | Battery Cover And Exhaust Tether Structure: | Valve Regulated Sealed Battery |
Output Type: | Terminal Output | Application: | Dataroom UPS System |
Charge State: | Maintenance Free Battery | Warranty: | 3 Years |
High Light: | 2 Volt 600ah deep cycle battery,OPzV 600ah deep cycle battery,OPzV solar back up battery |
Product Description
2Volt 600Ah OPzV Tubular Gel Battery UPS System Long Service Life
Description
OPzV tubular gel battery (OPzV series) has extremely low self-discharge, made of high quality materials, monthly self-discharge rate ≤1.5%, with gel electrolyte, high thermal capacity, good heat resistance, suitable for use in harsh environments (40~60℃), superior cycling performance and deep discharge recovery, no need for water replenishment maintenance, gas compound efficiency higher than 95%, long service life, floating charge design life of 20 20 years.
Models | Voltage | Capacity | Weight | Dimension | |||
Length | Width | Height | Total Height | ||||
V | Ah | kg | mm | mm | mm | mm | |
6-OPzV-100 | 12 | 100 | 39 | 483 | 170 | 241 | 241 |
6-OPzV-150 | 12 | 150 | 61 | 522 | 240 | 219 | 228 |
6-OPzV-200 | 12 | 200 | 72 | 522 | 268 | 219 | 228 |
OPzV-200 | 2 | 200 | 18 | 103 | 206 | 389 | 389 |
OPzV-300 | 2 | 300 | 26 | 145 | 206 | 389 | 389 |
OPzV-400 | 2 | 400 | 33 | 145 | 206 | 505 | 505 |
OPzV-500 | 2 | 500 | 39 | 166 | 206 | 505 | 505 |
OPzV-600 | 2 | 600 | 46.5 | 145 | 206 | 678 | 678 |
OPzV-800 | 2 | 800 | 62 | 191 | 210 | 678 | 678 |
OPzV-1000 | 2 | 1000 | 78 | 233 | 210 | 678 | 678 |
OPzV-1200 | 2 | 1200 | 91 | 275 | 210 | 678 | 678 |
OPzV-1500 | 2 | 1500 | 113 | 275 | 210 | 872 | 872 |
OPzV-2000 | 2 | 2000 | 150 | 399 | 212 | 802 | 802 |
OPzV-2500 | 2 | 2500 | 188 | 487 | 212 | 802 | 802 |
OPzV-3000 | 2 | 3000 | 223 | 576 | 212 | 802 | 802 |
Features
Advantages
Application
Compliant Standards
Enter Your Message