
GFMZ Deep Cycle Lead Acid Battery Terminal Types 200Ah
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 10 pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 pcs per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | CE | Model Number: | GFMZ |
Detail Information |
|||
Battery Type: | Front Terminal Battery | Battery Voltage: | 12Volt |
---|---|---|---|
Battery Rated Capacity: | 100Ah | Dimensions: | 395*111*287mm |
Weight: | 31.1kg | Battery Cover And Exhaust Tether Structure: | Valve Regulated Sealed Battery |
Output Type: | Terminal Output | Application: | UPS System |
Charge State: | Maintenance Free Battery | Warranty: | 3 Years |
High Light: | 31.3kg Front Terminal Battery,EPS Front Terminal Battery,EPS solar system battery |
Product Description
12Volt 100Ah Front Terminal Battery Long Service Life Solar System
Description
Front Terminal Battery can be widely used in various fields such as telecommunication, uninterruptible power supply, power plant, substation, control system, microwave relay station, telemetry equipment, solar and wind power generation and energy storage.
Model | Nominal Voltage | Capacity C10 | Weight | Dimension | ||
Height | Length | Width | ||||
V | Ah | kg | mm | mm | mm | |
GFMZ 100-12 | 12 | 100 | 31.3 | 286 | 395 | 110 |
GFMZ 150-12 | 12 | 150 | 48 | 314 | 550 | 110 |
GFMZ 200-12 | 12 | 200 | 58 | 316 | 561 | 125 |
Features
Advantages
Application
Compliant standards
Enter Your Message