
Long Service Life 110mm High Temp Battery 12v 150ah Deep Cycle Battery
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 10 pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 pcs per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | CE | Model Number: | GFMH |
Detail Information |
|||
Product Name: | High Temp Battery | Battery Voltage: | 12Volt |
---|---|---|---|
Capacity: | 200Ah | Dimensions: | 559*124*314mm |
Weight: | 57.8kg | Battery Cover And Exhaust Tether Structure: | Valve Regulated Sealed Battery |
Output Type: | Terminal Output | Application: | High Temperature Area |
Charge State: | Maintenance Free Battery | Warranty: | 3 Years |
High Light: | 200Ah Valve regulated sealed battery,12V Valve regulated sealed battery,200Ah maintenance free solar battery |
Product Description
High Temp Battery 12Volt 200Ah Long Service Life Energy Storage High Performance
Description
The GFMH series high temp battery has a wide range of operating temperature and outstanding high temperature performance, able to be used in the range of -25℃~+75℃, and the high temp battery can be used in the range of 15~40℃ for a long time.
Battery Series | Voltage(V) | Capacity | Weight(KG) | Dimension(MM) | ||
Height | Length | Width | ||||
GFMH800-2 | 2 | 800 | 50.5 | 366 | 411 | 175 |
GFMH1000-2 | 2 | 1000 | 61.5 | 365 | 475 | 175 |
GFMH1500-2 | 2 | 1500 | 97 | 378 | 401 | 350 |
GFMH2000-2 | 2 | 2000 | 123 | 383 | 491 | 351 |
GFMH3000-2 | 2 | 3000 | 182 | 383 | 712 | 355 |
GFMH100-12 | 12 | 100 | 31 | 286 | 395 | 110 |
GFMH150-12 | 12 | 150 | 48 | 314 | 550 | 110 |
GFMH200-12 | 12 | 200 | 58 | 316 | 561 | 125 |
Technical Parameters
Features
Advantages
Application
Compliant standards
Enter Your Message