
12v 9 Amp Deep Cycle Gel Battery Rechargeable For Bike Generator
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 10 pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 10000 pcs per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | CE | Model Number: | LCPC |
Detail Information |
|||
Battery Type: | Deep Cycle Gel Battery | Battery Voltage: | 12V |
---|---|---|---|
Battery Rated Capacity: | 25Ah | Dimensions: | 165*175*126mm |
Weight: | 8.2kg | Battery Cover And Exhaust Tether Structure: | Valve Regulated Sealed Battery |
Output Type: | Terminal Output/Cable Output | Application: | Energy Storage/solar System |
Charge State: | Maintenance-free Battery | Warranty: | 3 Years |
High Light: | 12V 25Ah sealed valve regulated battery,UPS sealed valve regulated battery,12V 25Ah sealed maintenance free gel battery |
Product Description
12V 25Ah Deep Cycle Gel Battery Long Service Life Home System
Description
LCPC series Deep Cycle Gel Battery uses the latest technology for data centers and UPS systems. With multi-corrosion resistant alloys, special grid design, proprietary additives, unique plate ratio design, low density electrolyte and combined labyrinth pole sealing technology, LCPC series Deep Cycle Gel Battery is dedicated to provide stable, reliable and reliable lead-acid batteries for data room UPS systems, communication systems, power systems, etc.
Model | Nominal Voltage | Capacity C10 | Weight | Dimension | ||
Height | Length | Width | ||||
V | Ah | kg | mm | mm | mm | |
LCPC 7-12 | 12 | 7 | 2.3 | 101 | 151 | 65 |
LCPC 12-12 | 12 | 12 | 3.8 | 103 | 151 | 99 |
LCPC 17-12 | 12 | 17 | 5.5 | 165 | 181 | 76 |
LCPC 24-12 | 12 | 24 | 7.2 | 126 | 176 | 166 |
LCPC 33-12 | 12 | 33 | 9.5 | 160 | 195 | 130 |
LCPC 38-12 | 12 | 38 | 11.8 | 175 | 196 | 165 |
LCPC 50-12 | 12 | 50 | 15.7 | 212 | 227 | 138 |
LCPC 65-12 | 12 | 65 | 19.2 | 174 | 350 | 166 |
LCPC 70-12 | 12 | 70 | 21.0 | 212 | 260 | 168 |
LCPC 80-12 | 12 | 80 | 24.0 | 220 | 331 | 176 |
LCPC 100-12 | 12 | 100 | 28.8 | 220 | 331 | 176 |
LCPC 120-12 | 12 | 120 | 33.8 | 235 | 406 | 174 |
LCPC 150-12 | 12 | 150 | 41.5 | 240 | 483 | 170 |
LCPC 200-12 | 12 | 200 | 56.7 | 228 | 522 | 240 |
LCPC 250-12 | 12 | 250 | 70.5 | 228 | 522 | 268 |
Product Features
Application
Compliant standards
Use of Deep Cycle Gel Battery
Enter Your Message