
PWM 5000 Watt Solar System 380vac Solar Power Generator
Contact Person : Stephanie
Phone Number : +8618602927482
WhatsApp : +8618602927482
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | According to customer's requirement | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, Western Union, L/C | Supply Ability : | 1000 sets per week |
Place of Origin: | China | Brand Name: | Licloud |
---|---|---|---|
Certification: | TUV/CE/ISO14001/ISO9001 | Model Number: | LOG-5KW |
Detail Information |
|||
Product Name: | Off Grid Solar Power System | Host Output Capacity: | 5000watt |
---|---|---|---|
Output Frequency: | 50~60Hz | Output Voltage: | 110V/220V/230V/380V/400V |
Inverter Type: | Pure Sine Wave Inverter | Solar Panel Type: | Monocrystalline Silicon |
RController Type: | MPPT | Installation Site: | Rooftop/Ground |
Application: | Home Use | Input DC Voltage: | 48vdc |
High Light: | 220vac 5000 watt solar power system,220V 5000 watt Solar Power System,5kw solar system off grid factory |
Product Description
5000watt 48vdc 220vac 380vac Off Grid Solar Power System Independent Electricity
Description
Off Grid Solar Power System uses solar panels to convert sunlight into electricity, and then enters the solar charge/discharge control cabinet to charge the battery pack (lead-acid battery/li-iron phosphate battery) through the sink box, and finally the solar off grid inverter power supply is used to supply power to the user load through the AC output distribution box, which runs independently of the national grid. The utility-complementary Off Grid Solar Power System can realize the working mode of mixed utility and solar power supply, in which solar power takes priority and can automatically switch to utility power when the solar power supply is insufficient, with almost zero switching, without affecting the load.
Parameters
System type | Products | Description | Quantity | Unit |
5kw off-grid solar system | SP-260W | Solar panel 260W Mono | 24 | pcs |
Controller | Solar charge controller 48v | 1 | pcs | |
Inverter | Pure sine wave solar inverter 5000w 48vdc 230vac | 1 | pcs | |
JGFM2-800 | Deep cycle gel battery | 24 | pcs | |
Battery rack | Double layer arrangement | 1 | set | |
Solar panel mounting bracket | Hot-dip galvanized, aluminum alloy | 1 | set | |
Accessory | DC cables, PV connectors | 1 | set |
Solar Panels
Solar Inverter
Mounting Bracket
Solar Battery
PV Combiner Box
Accessories
Main advantages:
Features
Application
Enter Your Message