Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Licloud |
Certification: | CE |
Model Number: | OPzV |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Negotiable |
Packaging Details: | According to customer's requirement |
Delivery Time: | 15-20 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000 pcs per week |
Detail Information |
|||
Battery Type: | OPzV Tubular Gel Battery | Battery Voltage: | 2V |
---|---|---|---|
Battery Rated Capacity: | 200Ah | Dimensions: | 103*206*389mm |
Weight: | 18kg | Battery Cover And Exhaust Tether Structure: | Valve Regulated Sealed Battery |
Output Type: | Terminal Output | Application: | Dataroom UPS System |
Charge State: | Maintenance Free Battery | Warranty: | 3 Years |
High Light: | C10 ups maintenance free battery,2v ups maintenance free battery,2Volt 200ah deep cycle battery |
Product Description
2Volt 200Ah OPzV Tubular Gel Battery Energy Storage Long Service Life
Description
OPzV Tubular Gel Battery is a product developed by CASI Solar using the most advanced colloidal technology, and OPzV Tubular Gel Battery’s performance indexes have reached the leading level in the industry. With tubular pole plate, multi-corrosion resistant alloy, special gel electrolyte, microporous special separator and advanced sealing technology. For its high instantaneous discharge ability and high temperature resistance, OPzV Tubular Gel Battery is more suitable for cyclic use under extremely operating condition. For example, telecommunication, large-scale UPS, nuclear power station, electric power substation and so on.
Models | Voltage | Capacity | Weight | Dimension | |||
Length | Width | Height | Total Height | ||||
V | Ah | kg | mm | mm | mm | mm | |
6-OPzV-100 | 12 | 100 | 39 | 483 | 170 | 241 | 241 |
6-OPzV-150 | 12 | 150 | 61 | 522 | 240 | 219 | 228 |
6-OPzV-200 | 12 | 200 | 72 | 522 | 268 | 219 | 228 |
OPzV-200 | 2 | 200 | 18 | 103 | 206 | 389 | 389 |
OPzV-300 | 2 | 300 | 26 | 145 | 206 | 389 | 389 |
OPzV-400 | 2 | 400 | 33 | 145 | 206 | 505 | 505 |
OPzV-500 | 2 | 500 | 39 | 166 | 206 | 505 | 505 |
OPzV-600 | 2 | 600 | 46.5 | 145 | 206 | 678 | 678 |
OPzV-800 | 2 | 800 | 62 | 191 | 210 | 678 | 678 |
OPzV-1000 | 2 | 1000 | 78 | 233 | 210 | 678 | 678 |
OPzV-1200 | 2 | 1200 | 91 | 275 | 210 | 678 | 678 |
OPzV-1500 | 2 | 1500 | 113 | 275 | 210 | 872 | 872 |
OPzV-2000 | 2 | 2000 | 150 | 399 | 212 | 802 | 802 |
OPzV-2500 | 2 | 2500 | 188 | 487 | 212 | 802 | 802 |
OPzV-3000 | 2 | 3000 | 223 | 576 | 212 | 802 | 802 |
Features
Advantages
Application
Compliant Standards
Enter Your Message