Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Licloud |
Certification: | CE |
Model Number: | HM150 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | According to customer's requirement |
Delivery Time: | 15-20 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 pcs per week |
Detail Information |
|||
Product Name: | Portable Solar Power Station | Solar Panel: | Mono Panel |
---|---|---|---|
Rated Power: | 150 Watt Output | Battery: | Lithium Battery LiFePO4 |
Output Voltage: | AC220V/DC12V/USB5V | Charge Method: | Solar/AC Outlet Charge |
Bulb: | 2pcs LED Bulbs | Output Wave: | Pure Sine Wave Output |
Dimension: | 160*295*210mm | Weight: | 6kg |
High Light: | Mono USB5V solar emergency generator,LiFePO4 AC220V solar emergency generator,USB5V Light Weight Lithium Battery |
Product Description
Outdoor Portable Solar Power Station Long Service Life Light Weight
Description
A multifunctional Portable Solar Power Station based on lithium-ion batteries, which can output USB, USB-C, DC, AC, car cigarette lighter and other common power interfaces. Covering a wide range of digital devices, household appliances, car emergency appliances, for outdoor travel, home emergency, to provide backup power. Portable Solar Power Station can also be used for long periods of time in areas away from the mains for solar power storage.
Specification | HM100 | HM400 | HM150 | HM300 | HM1100 | HM1300 |
Laptop | 2 hrs | 7 hrs | 7 hrs | 13 hrs | 18 hrs | 22 hrs |
Camera | 5 hrs | 18 hrs | 18 hrs | 34 hrs | 48 hrs | 57 hrs |
Drones | 2 hrs | 7 hrs | 7 hrs | 13 hrs | 18 hrs | 21 hrs |
Iphone | 7 hrs | 26 hrs | 26 hrs | 51 hrs | 72 hrs | 85 hrs |
Ipad | 2 hrs | 8 hrs | 8 hrs | 15 hrs | 21 hrs | 25 hrs |
PSP | 4 hrs | 15 hrs | 15 hrs | 28 hrs | 40 hrs | 47 hrs |
LED Flood Light | 8 hrs | 31 hrs | 31 hrs | 60 hrs | 84 hrs | 99 hrs |
Speaker | 7 hrs | 28 hrs | 28 hrs | 53 hrs | 75 hrs | 88 hrs |
LED Bulb(3W) | 84 hrs | 15 Days | 15 Days | 1 Month | 1.5 Months | 2 Months |
TV(30 INCH 60W) | Not recommended | Not recommended | 6 hrs | 13 hrs | 18 hrs | 21 hrs |
Cooker(2L, 300W) | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended | 4 hrs |
Features
Components
Base information
Optional Accessory
Advantages
Enter Your Message